Productos

Interior APIL

ReferenciaVoltiosWatiosMedidas mm. L x An x Al€/unidad
BLV1236IDC 12 V36 W84 x 58 x 3813,27
BLV1260IDC 12 V60 W111 x 78 x 3615,96
BLV12120IDC 12 V120 W160 x 60 x 3123,31
BLV12200I2DC 12 V200 W 250 x 58 x 29,540,70
BLV12300I2DC 12 V 300 W308 x 53 x 2350,31
BLV12400IDC 12 V400 W 223 x 65 x 4048,61
BLV12400I2DC 12 V400 W277 x 58 x 3054,92
BLV2436IDC 24 V36 W84 x 58 x 3813,27
BLV2460IDC 24 V60 W111 x 78 x 3615,96
BLV24120IDC 24 V 120 W159 x 98 x 3821,83
BLV24200IDC 24 V200 W 199 x 98 x 3831,44
BLV24240IDC 24 V240 W199 x 110 x 5034,83
BLV24360I DC 24 V360 W215 x 115 x 5047,35

Desplazar de izquierda a derecha para visualizar la tabla completa